Our Brochures
Download
Founded in 1987 by a team of highly qualified and experienced engineers, our mission has always been to design, manufacture, and supply superior crushing and screening equipment to meet the demands of various industries.
Mechtech Vertical Shaft Impactors(VSI) are engineered for higher capacity, low maintenance costs with least power consumption. There is a huge demand for crushers that deliver perfect output while cutting cost in a sustainable way. Our VSI was engineered to meet such demand effortlessly.
MODEL | MAX. POWER (KW) | ROTOR RPM | THROUGHPUT CAPACITY (TPH) | OUTPUT CAPACITY (TPH BELOW 5MM) | MAX FEED SIZE (MM) |
---|---|---|---|---|---|
MTV -15 | 55 | 1300-1200 | 10-50 TPH | 5-25 | 40 |
MTV -16 | 75-100 | 1300-1200 | 50-120 TPH | 25-50 | 50 |
MTV -17 | 120-185 | 1300-1200 | 120-190 TPH | 50-70 | 50 |
MTV -18 | 185-250 | 1100-1800 | 190-250 TPH | 75-100 | 50 |
MTV -28 | 185x2 no | 1100-1800 | 250-445 TPH | 100-175 | 50 |
MTV -29 | 250x2 no | 1100-1800 | 445-600 TPH | 175-250 | 50 |
Case Studies
VSI Crusher – Higher capacity with least power consumption
The Atradius platform will provide us with a much deeper pool of research to assist with assessment of new credit applications…