Our Brochures
Download
Founded in 1987 by a team of highly qualified and experienced engineers, our mission has always been to design, manufacture, and supply superior crushing and screening equipment to meet the demands of various industries.
Mechtech SDRCs designed for primary, secondary and tertiary crushing are best suited for achieving the reduction ratios of 4:1. It is best suited for producing finer products. SDRCs are widely used and referred for their excellent reliability with simple designs and low maintenance.
MODEL | ROLL DIAMETER (MM) | ROLL WIDTH (MM) | MAX FEED SIZE (MM) | MAX POWER (HP) |
---|---|---|---|---|
SDRC 6040 | 600 | 400 | 20 | 15x2 nos. |
SDRC 6060 | 600 | 600 | 20 | 20x2 nos. |
SDRC 8040 | 800 | 400 | 30 | 20x2 nos. |
SDRC 8060 | 800 | 600 | 30 | 30x2 nos. |
SDRC 8080 | 800 | 800 | 30 | 40x2 nos. |
SDRC 8010 | 800 | 1000 | 30 | 60x2 nos. |
SDRC 1060 | 1000 | 600 | 50 | 40x2 nos. |
SDRC 1080 | 1000 | 800 | 50 | 50x2 nos. |
SDRC 1010 | 1000 | 1000 | 50 | 60x2 nos. |
SDRC 1012 | 1000 | 1200 | 50 | 100x2 nos. |
SDRC 1212 | 1200 | 1200 | 80 | 120x2 nos. |
SDRC 1414 | 1400 | 1400 | 100 | 150x2 nos. |
Case Studies
SDRC Crusher- Double the Rolls, Double the Precision
When the materials are fed into the rolls, the opposing rolls create a combination of compression and shear forces that ...
All You Need To Know About Roll Crushers
Roll crushers can handle primary, secondary, and tertiary crushing of friable materials like coal, salt, clay and bauxite…